🌴
Species Encyclopedia
Tropical Foliage — 312 Species
VPD parameters, humidity ranges, temperature targets, and care difficulty ratings for tropical indoor plants. All parameters validated against NIH-01 sensor data from 847 real-world hubs.
| Scientific Name | Common Name | VPD Target | Humidity | Temp | Difficulty | Confidence |
|---|---|---|---|---|---|---|
| Monstera deliciosa | Swiss Cheese Plant | 0.8–1.2 kPa | 60–80% | 18–30°C | Moderate | 99% |
| Monstera adansonii | Mini Monstera Adansonii | 0.7–1.1 kPa | 60–80% | 18–28°C | Moderate | 97% |
| Philodendron gloriosum | Gloriosum Philodendron | 0.6–1.0 kPa | 70–85% | 20–28°C | Expert | 96% |
| Epipremnum aureum | Golden Pothos | 0.6–1.4 kPa | 50–70% | 15–30°C | Easy | 99% |
| Alocasia zebrina | Zebra Alocasia | 0.5–0.9 kPa | 65–80% | 18–26°C | Demanding | 94% |
| Anthurium crystallinum | Crystal Anthurium | 0.4–0.8 kPa | 75–90% | 18–27°C | Expert | 93% |
| Spathiphyllum wallisii | Peace Lily | 0.4–0.9 kPa | 50–70% | 16–26°C | Easy | 98% |
| Colocasia esculenta | Elephant Ear Taro | 0.7–1.3 kPa | 60–80% | 20–30°C | Moderate | 95% |
Showing 8 of 312 tropical foliage species. Full database accessible via NIH-01 hub or API.